Games for 1965-1966 Season (15-11)
Date | Opponent | Results | Score | Location |
---|---|---|---|---|
12/1/1965 | Arizona State College - Flagstaff | W | 74-69 | Flagstaff, AZ |
12/4/1965 | Memphis Tigers | W | 94-69 | Memphis, TN |
12/6/1965 | Texas Tech Red Raiders | L | 72-77 | Lubbock, TX |
12/9/1965 | Pacific Tigers | W | 71-61 | Tucson, AZ |
12/11/1965 | Arizona State College - Flagstaff | W | 68-58 | Tucson, AZ |
12/15/1965 | Seattle Redhawks | W | 73-64 | Tucson, AZ |
12/20/1965 | Colorado Buffaloes | L | 73-77 | Tucson, AZ |
12/22/1965 | San Jose State Spartans | W | 56-47 | Tucson, AZ |
12/27/1965 | Denver Pioneers | L | 70-72 | Denver, CO |
12/29/1965 | California Golden Bears | W | 62-58 | Seattle, WA |
12/30/1965 | Seattle Redhawks | L | 74-79 | Seattle, WA |
1/7/1966 | Utah Utes | L | 78-87 | Salt Lake City, UT |
1/8/1966 | Brigham Young Cougars | L | 74-87 | Provo, UT |
1/15/1966 | Southern Illinois Salukis | W | 82-62 | Tucson, AZ |
1/22/1966 | Arizona State Sundevils | L | 65-68 | Tucson, AZ |
1/28/1966 | Stanford Cardinal | W | 94-54 | Tucson, AZ |
1/31/1966 | UCLA Bruins | L | 67-84 | Los Angeles, CA |
2/4/1966 | New Mexico Lobos | W | 83-77 | Tucson, AZ |
2/5/1966 | Wyoming Cowboys | W | 76-70 | Tucson, AZ |
2/10/1966 | Texas Western College Miners | L | 72-81 | El Paso, TX |
2/12/1966 | Cal Poly Pomona Broncos | W | 79-70 | Tucson, AZ |
2/18/1966 | Utah Utes | W | 71-68 | Tucson, AZ |
2/19/1966 | Brigham Young Cougars | W | 76-62 | Tucson, AZ |
2/26/1966 | Arizona State Sundevils | W | 91-80 | Tempe, AZ |
3/3/1966 | New Mexico Lobos | L | 69-83 | Albuquerque, NM |
3/5/1966 | Wyoming Cowboys | L | 66-104 | Laramie, WY |
# | Player | Position |
---|---|---|
Fox, Harvey | F | |
Newsome, John | ||
32 | Aboud, Michael | F |
McAndrew, Patrick | ||
Root, Richard | ||
41 | Hansen, Bob | C |
Spahn, Bob | ||
33 | Brautigan, Roger | G |
23 | Pickett, Ted | F |
Sutton, Tom |