Games for 1985-1986 Season (23-9)
Date | Opponent | Results | Score | Location |
---|---|---|---|---|
11/29/1985 | Texas-Pan American Broncs | W | 62-49 | Anchorage, AK |
11/30/1985 | UNLV Rebels | L | 59-60 | Anchorage, AK |
12/1/1985 | Purdue Boilermakers | L | 74-81 | Anchorage, AK |
12/4/1985 | Denver Pioneers | W | 63-54 | Tucson, AZ |
12/7/1985 | Northern Arizona Lumberjacks | W | 66-57 | Tucson, AZ |
12/10/1985 | Tulsa Golden Hurricane | L | 51-54 | Tulsa, OK |
12/12/1985 | San Diego State Aztecs | W | 72-66 | Tucson, AZ |
12/14/1985 | New Mexico Lobos | W | 70-55 | Tucson, AZ |
12/21/1985 | Utah Utes | L | 68-76 | Salt Lake City, UT |
12/27/1985 | Princeton Tigers | W | 54-41 | Tucson, AZ |
12/28/1985 | Boston College Eagles | W | 71-61 | Tucson, AZ |
1/2/1986 | Hawaii-Hilo Vulcans | W | 104-71 | Tucson, AZ |
1/4/1986 | Arizona State Sundevils | W | 62-53 | Tucson, AZ |
1/9/1986 | Stanford Cardinal | W | 77-69 | Tucson, AZ |
1/12/1986 | California Golden Bears | W | 79-72 | Tucson, AZ |
1/16/1986 | USC Trojans | L | 62-63 | Los Angeles, CA |
1/18/1986 | Miami (FL) Hurricanes | W | 81-74 | Coral Gables, FL |
1/23/1986 | Oregon State Beavers | W | 63-62 | Tucson, AZ |
1/25/1986 | Oregon Ducks | W | 85-68 | Tucson, AZ |
1/30/1986 | Washington State Cougars | L | 63-65 | Pullman, WA |
2/1/1986 | Washington Huskies | W | 70-57 | Seattle, WA |
2/6/1986 | California Golden Bears | W | 61-52 | Berkeley, CA |
2/8/1986 | Stanford Cardinal | L | 56-62 | Palo Alto, CA |
2/13/1986 | UCLA Bruins | W | 85-60 | Tucson, AZ |
2/15/1986 | USC Trojans | W | 71-62 | Tucson, AZ |
2/20/1986 | Oregon Ducks | W | 65-59 | Eugene, OR |
2/22/1986 | Oregon State Beavers | W | 55-53 | Corvallis, OR |
2/27/1986 | Washington Huskies | W | 77-56 | Tucson, AZ |
3/1/1986 | Washington State Cougars | W | 62-61 | Tucson, AZ |
3/3/1986 | UCLA Bruins | W | 88-76 | Los Angeles, CA |
3/9/1986 | Arizona State Sundevils | L | 63-70 | Tempe, AZ |
3/14/1986 | Auburn Tigers | L | 63-73 | Long Beach, CA |
# | Player | Position |
---|---|---|
32 | Elliott, Sean | F |
25 | Kerr, Steve | G |
0 | Cook, Anthony | F |
Fraser, Bruce | ||
Wheatley, Bruce | ||
McMillan, Craig | ||
Haskin, David | ||
21 | Cooper, Eric | G |
Turner, Joe | ||
Edgar, John | ||
Lofton, Kenny | ||
Jacobs, Rolf |