Games for 1994-1995 Season (23-8)
Date | Opponent | Results | Score | Location |
---|---|---|---|---|
11/24/1994 | Minnesota Golden Gophers | L | 70-72 | Anchorage, AK |
11/25/1994 | Alaska-Anchorage Seawolves | W | 107-88 | Anchorage, AK |
11/26/1994 | Oklahoma State Cowboys | W | 73-63 | Anchorage, AK |
11/30/1994 | Michigan Wolverines | W | 78-57 | Auburn Hills, MI |
12/6/1994 | Florida State Seminoles | W | 96-78 | Tucson, AZ |
12/8/1994 | Houston Cougars | W | 81-67 | Tucson, AZ |
12/12/1994 | La Salle Explorers | W | 92-76 | Tucson, AZ |
12/17/1994 | Texas-El Paso Miners | W | 75-61 | El Paso, TX |
12/22/1994 | Syracuse Orange | L | 84-94 | Syracuse, NY |
12/28/1994 | Richmond Spiders | W | 95-68 | Tucson, AZ |
12/30/1994 | Texas Tech Red Raiders | W | 88-82 | Tucson, AZ |
1/5/1995 | Arizona State Sundevils | L | 52-53 | Tempe, AZ |
1/7/1995 | Rhode Island Rams | W | 82-67 | Kingston, RI |
1/12/1995 | California Golden Bears | W | 99-86 | Berkeley, CA |
1/14/1995 | Stanford Cardinal | W | 89-83 | Palo Alto, CA |
1/19/1995 | UCLA Bruins | L | 61-71 | Tucson, AZ |
1/21/1995 | USC Trojans | W | 94-73 | Tucson, AZ |
1/26/1995 | Oregon Ducks | W | 97-89 | Eugene, OR |
1/28/1995 | Oregon State Beavers | W | 111-98 | Corvallis, OR |
2/2/1995 | Washington State Cougars | W | 84-76 | Tucson, AZ |
2/4/1995 | Washington Huskies | W | 91-65 | Tucson, AZ |
2/9/1995 | Stanford Cardinal | W | 84-73 | Tucson, AZ |
2/12/1995 | California Golden Bears | L | 72-74 | Tucson, AZ |
2/16/1995 | USC Trojans | W | 89-80 | Los Angeles, CA |
2/19/1995 | UCLA Bruins | L | 70-72 | Los Angeles, CA |
2/23/1995 | Oregon State Beavers | W | 83-69 | Tucson, AZ |
2/25/1995 | Oregon Ducks | W | 97-76 | Tucson, AZ |
3/2/1995 | Washington State Cougars | W | 114-111 | Pullman, WA |
3/4/1995 | Washington Huskies | W | 63-54 | Seattle, WA |
3/11/1995 | Arizona State Sundevils | L | 98-103 | Tucson, AZ |
3/16/1995 | Miami (OH) RedHawks | L | 62-71 | Dayton, OH |
# | Player | Position |
---|---|---|
50 | Blair, Joseph | F/C |
Davis, Ben | ||
23 | Dickerson, Michael | F |
Eafon, Kelvin | ||
Geary, Reggie | ||
McLean, Joseph | ||
34 | Simon, Miles | G |
Williams, Corey | ||
Stoudamire, Damon | ||
31 | Barmentloo, Marty | F |
Owes, Raymond |