Games for 1961-1962 Season (12-14)
Date | Opponent | Results | Score | Location |
---|---|---|---|---|
12/1/1961 | Utah Utes | L | 62-71 | Tucson, AZ |
12/2/1961 | Utah State Aggies | L | 54-67 | Tucson, AZ |
12/5/1961 | Arizona State College - Flagstaff | W | 70-52 | Tucson, AZ |
12/8/1961 | Colorado Buffaloes | L | 51-72 | Boulder, CO |
12/9/1961 | Colorado Buffaloes | L | 57-60 | Boulder, CO |
12/15/1961 | Pittsburgh Panthers | L | 58-83 | Pittsburgh, PA |
12/16/1961 | Duke Blue Devils | L | 47-78 | Pittsburgh, PA |
12/18/1961 | Kansas State Wildcats | L | 43-59 | Manhattan, KS |
12/22/1961 | Colorado State College Bears | W | 77-50 | Tucson, AZ |
12/23/1961 | New Mexico Lobos | W | 85-63 | Tucson, AZ |
12/29/1961 | Brigham Young Cougars | W | 60-58 | Tucson, AZ |
12/30/1961 | Denver Pioneers | W | 71-57 | Tucson, AZ |
1/4/1962 | Hardin-Simmons Cowboys | W | 101-62 | Tucson, AZ |
1/6/1962 | West Texas State College Buffaloes | W | 76-68 | Tucson, AZ |
1/11/1962 | New Mexico State Aggies | L | 55-68 | Las Cruces, NM |
1/13/1962 | Texas Western College Miners | L | 55-57 | El Paso, TX |
1/20/1962 | Arizona State Sundevils | L | 67-73 | Tucson, AZ |
1/31/1962 | Los Angeles State Diablos | W | 80-60 | Tucson, AZ |
2/3/1962 | New Mexico State Aggies | W | 68-67 | Tucson, AZ |
2/5/1962 | Texas Western College Miners | W | 57-52 | Tucson, AZ |
2/10/1962 | Hardin-Simmons Cowboys | W | 86-74 | Abilene, TX |
2/12/1962 | West Texas State College Buffaloes | L | 72-87 | Canyon, TX |
2/17/1962 | Arizona State College - Flagstaff | W | 68-59 | Flagstaff, AZ |
2/23/1962 | Air Force Falcons | L | 63-70 | Tucson, AZ |
2/24/1962 | Western New Mexico Mustangs | L | 69-74 | Silver City, NM |
2/27/1962 | Arizona State Sundevils | L | 53-67 | Tempe, AZ |
# | Player | Position |
---|---|---|
40 | Skaisgir, Joe | F |
32 | Harris, Larry | F |
50 | Clausen, Monte | C |
Dauk, Regis | ||
Young, Kirk | F | |
10 | Flynn, Wes | G |
20 | Breck, Dan | C |
Decker, William | G | |
31 | Cook, Charlie | G |
Scurlock, Dan | ||
Forbes, Buster |