Games for 1941-1942 Season (9-13)
Date | Opponent | Results | Score | Location |
---|---|---|---|---|
12/12/1941 | New Mexico Teachers | L | 24-46 | Silver City, NM |
12/13/1941 | New Mexico Teachers | W | 39-37 | Silver City, NM |
12/17/1941 | West Texas State Teachers College Buffaloes | L | 52-71 | Tucson, AZ |
12/29/1941 | New Mexico School of Mines | W | 43-38 | Tucson, AZ |
12/30/1941 | New Mexico School of Mines | W | 51-30 | Tucson, AZ |
1/2/1942 | Stanford Indians | L | 26-56 | Phoenix, AZ |
1/3/1942 | Stanford Indians | L | 33-56 | Phoenix, AZ |
1/7/1942 | Hardin-Simmons Cowboys | W | 50-26 | Tucson, AZ |
1/8/1942 | Texas Tech Red Raiders | L | 47-53 | Tucson, AZ |
1/17/1942 | Arizona State Teachers College | W | 59-45 | Tucson, AZ |
1/26/1942 | Arizona State Teachers College - Flagstaff | L | 36-44 | Tempe, AZ |
1/27/1942 | Arizona State Teachers College | L | 41-42 | Tempe, AZ |
1/31/1942 | New Mexico Lobos | L | 41-50 | Albuquerque, NM |
2/2/1942 | Texas State School of Mines | L | 43-46 | El Paso, TX |
2/3/1942 | New Mexico A&M Aggies | W | 56-48 | Las Cruces, NM |
2/10/1942 | Texas State School of Mines | W | 59-49 | Tucson, AZ |
2/11/1942 | New Mexico Lobos | L | 43-53 | Tucson, AZ |
2/13/1942 | New Mexico A&M Aggies | W | 53-25 | Tucson, AZ |
2/18/1942 | Hardin-Simmons Cowboys | L | 31-36 | Abilene, TX |
2/19/1942 | Texas Tech Red Raiders | L | 42-49 | Lubbock, TX |
2/20/1942 | West Texas State Teachers College Buffaloes | L | 59-66 | Canyon, TX |
3/2/1942 | Arizona State Teachers College - Flagstaff | W | 44-31 | Tucson, AZ |
# | Player | Position |
---|---|---|
Allin, Tommy | F | |
Cullen, Vince | F | |
Miller, Bob | C | |
27 | Ballentyne, Tim | C |
Borodkin, Marvin | G | |
Genung, George | G | |
Helm, Max | ||
Ruman, Bob | F | |
Westfall, Les | ||
Dermody, Dick | F | |
Matulis, xxx | G | |
Cellen, Albert Vincent |