Games for 1938-1939 Season (12-11)
Date | Opponent | Results | Score | Location |
---|---|---|---|---|
12/14/1938 | Tulane Green Wave | W | 34-28 | Tucson, AZ |
12/15/1938 | University of Mexico | L | 31-40 | Tucson, AZ |
12/16/1938 | University of Mexico | W | 32-20 | Tucson, AZ |
1/6/1939 | Arizona State Teachers College | L | 33-35 | Tempe, AZ |
1/7/1939 | Arizona State Teachers College | L | 36-40 | Tempe, AZ |
1/11/1939 | Texas State School of Mines | W | 46-25 | Tucson, AZ |
1/12/1939 | Texas State School of Mines | W | 33-32 | Tucson, AZ |
1/20/1939 | Jackson's All-Stars | W | 46-34 | Tucson, AZ |
1/21/1939 | Jackson's All-Stars | W | 50-40 | Tucson, AZ |
1/30/1939 | Arizona State Teachers College - Flagstaff | L | 35-40 | Tucson, AZ |
1/31/1939 | Arizona State Teachers College - Flagstaff | L | 35-48 | Tucson, AZ |
2/10/1939 | Texas Tech Red Raiders | L | 24-53 | Lubbock, TX |
2/11/1939 | Texas Tech Red Raiders | L | 37-52 | Lubbock, TX |
2/13/1939 | New Mexico A&M Aggies | L | 49-61 | Las Cruces, NM |
2/14/1939 | New Mexico A&M Aggies | L | 42-45 | Las Cruces, NM |
2/17/1939 | New Mexico Lobos | W | 56-40 | Tucson, AZ |
2/18/1939 | New Mexico Lobos | W | 63-40 | Tucson, AZ |
2/24/1939 | Arizona State Teachers College | L | 43-50 | Tucson, AZ |
2/25/1939 | Arizona State Teachers College | W | 48-44 | Tucson, AZ |
3/3/1939 | New Mexico Lobos | W | 39-37 | Albuquerque, NM |
3/4/1939 | New Mexico Lobos | W | 45-41 | Albuquerque, NM |
3/6/1939 | Texas State School of Mines | W | 49-46 | El Paso, TX |
3/7/1939 | Texas State School of Mines | L | 30-42 | El Paso, TX |
# | Player | Position |
---|---|---|
Berra, Carl | ||
Black, John | ||
Clarke, Dan W | ||
Conway, Raymond W |