Games for 1937-1938 Season (13-8)
Date | Opponent | Results | Score | Location |
---|---|---|---|---|
12/17/1937 | Mesa Merchants | W | 40-30 | Tucson, AZ |
12/18/1937 | Tom's Tavern | W | 39-27 | Tucson, AZ |
12/20/1937 | Stanford Cardinal | L | 28-44 | Tucson, AZ |
1/7/1938 | Arizona State Teachers College | L | 41-52 | Tucson, AZ |
1/8/1938 | Arizona State Teachers College | L | 34-37 | Tucson, AZ |
1/14/1938 | Funk’s Jewelers | W | 49-17 | Tucson, AZ |
1/15/1938 | Funk’s Jewelers | W | 39-26 | Tucson, AZ |
1/17/1938 | Arizona State Teachers College - Flagstaff | W | 47-42 | Tucson, AZ |
1/18/1938 | Arizona State Teachers College - Flagstaff | W | 32-28 | Tucson, AZ |
2/2/1938 | Texas Tech Red Raiders | W | 45-33 | Tucson, AZ |
2/3/1938 | Texas Tech Red Raiders | L | 26-30 | Tucson, AZ |
2/11/1938 | New Mexico A&M Aggies | L | 44-46 | Las Cruces, NM |
2/12/1938 | New Mexico A&M Aggies | L | 39-61 | Las Cruces, NM |
2/14/1938 | New Mexico Lobos | W | 45-39 | Albuquerque, NM |
2/15/1938 | New Mexico Lobos | W | 43-35 | Albuquerque, NM |
2/18/1938 | Texas Western College Miners | W | 47-31 | El Paso, TX |
2/19/1938 | Texas Western College Miners | W | 44-40 | El Paso, TX |
2/25/1938 | New Mexico Lobos | W | 60-49 | Tucson, AZ |
2/26/1938 | New Mexico Lobos | W | 53-47 | Tucson, AZ |
2/28/1938 | Arizona State Teachers College | L | 31-49 | Tempe, AZ |
3/1/1938 | Arizona State Teachers College | L | 38-44 | Tempe, AZ |
# | Player | Position |
---|---|---|
Berra, Carl | ||
Clarke, Dan W | ||
Conway, Raymond W | ||
Cox Jr, Leander |