Games for 1933-1934 Season (18-9)
Date | Opponent | Results | Score | Location |
---|---|---|---|---|
12/8/1933 | Sunset Dairy | W | 44-21 | Tucson, AZ |
12/9/1933 | Sunset Dairy | W | 37-25 | Tucson, AZ |
12/15/1933 | Toltecas | W | 50-25 | Tucson, AZ |
12/16/1933 | Phoenix All-Stars | W | 63-31 | Tucson, AZ |
12/23/1933 | El Paso All-Stars | W | 63-15 | El Paso, TX |
12/26/1933 | Oklahoma City Stars | W | 30-25 | Oklahoma City, OK |
12/27/1933 | Southwestern Moundbuilders | L | 26-34 | Winfield, KS |
12/29/1933 | Drake Bulldogs | W | 36-35 | Des Moines, IA |
1/1/1934 | Purdue Boilermakers | L | 23-34 | West Lafayette, IN |
1/2/1934 | Illinois Wesleyan Titans | L | 44-49 | Bloomington, IL |
1/3/1934 | DePaul Blue Demons | L | 24-37 | Chicago, IL |
1/4/1934 | Notre Dame Fighting Irish | L | 24-46 | South Bend, IN |
1/6/1934 | Saint Louis Billikens | L | 28-40 | St Louis, MO |
1/15/1934 | Texas Tech Red Raiders | L | 29-33 | Tucson, AZ |
1/16/1934 | Texas Tech Red Raiders | L | 27-38 | Tucson, AZ |
1/19/1934 | Arizona State Teachers College | W | 33-22 | Tucson, AZ |
1/20/1934 | Arizona State Teachers College | W | 34-26 | Tucson, AZ |
2/2/1934 | Arizona State Teachers College | W | 39-24 | Tempe, AZ |
2/3/1934 | Arizona State Teachers College | W | 52-26 | Tempe, AZ |
2/9/1934 | Eastern Arizona Junior College | W | 51-35 | Tucson, AZ |
2/10/1934 | Eastern Arizona Junior College | W | 55-33 | Tucson, AZ |
2/16/1934 | Arizona State Teachers College - Flagstaff | W | 34-28 | Tucson, AZ |
2/17/1934 | Arizona State Teachers College - Flagstaff | W | 39-27 | Tucson, AZ |
2/23/1934 | New Mexico Lobos | W | 33-32 | Albuquerque, NM |
2/24/1934 | New Mexico Lobos | W | 36-31 | Albuquerque, NM |
2/26/1934 | New Mexico A&M Aggies | L | 43-45 | Las Cruces, NM |
2/27/1934 | New Mexico A&M Aggies | W | 84-46 | Las Cruces, NM |
# | Player | Position |
---|---|---|
Abbot, Howard | ||
Byrne, Vincent R |