Games for 1932-1933 Season (19-5)
Date | Opponent | Results | Score | Location |
---|---|---|---|---|
12/10/1932 | Levy's All-Stars | W | 65-21 | Tucson, AZ |
12/11/1932 | Levy's All-Stars | W | 43-29 | Tucson, AZ |
12/16/1932 | PBSW | W | 40-29 | Tucson, AZ |
12/30/1932 | Goldwater's | W | 38-31 | , |
12/31/1932 | PBSW | W | 28-22 | , |
1/2/1933 | Pasadena Majors | L | 30-54 | , |
1/3/1933 | Whittier College | W | 37-28 | Whittier, CA |
1/4/1933 | Hancock Oil Co. | L | 27-37 | Long Beach, CA |
1/5/1933 | LaVerne | W | 32-31 | , |
1/6/1933 | Pomona | W | 42-24 | , |
1/7/1933 | Yuma Independent | W | 92-25 | , |
1/13/1933 | Arizona State Teachers College | W | 32-30 | Tucson, AZ |
1/14/1933 | Arizona State Teachers College | W | 30-29 | Tucson, AZ |
1/27/1933 | New Mexico A&M Aggies | W | 49-26 | Tucson, AZ |
1/28/1933 | New Mexico A&M Aggies | L | 36-38 | Tucson, AZ |
2/3/1933 | Arizona State Teachers College | W | 35-21 | Tempe, AZ |
2/4/1933 | Arizona State Teachers College | W | 21-16 | Tempe, AZ |
2/11/1933 | Arizona State Teachers College - Flagstaff | L | 35-38 | Flagstaff, AZ |
2/12/1933 | Arizona State Teachers College - Flagstaff | L | 28-31 | Flagstaff, AZ |
2/17/1933 | New Mexico Lobos | W | 47-25 | Tucson, AZ |
2/18/1933 | New Mexico Lobos | W | 38-29 | Tucson, AZ |
2/20/1933 | Pasadena Majors | W | 41-39 | Tucson, AZ |
2/22/1933 | Eastern Arizona Junior College | W | 56-30 | Thatcher, AZ |
2/23/1933 | Eastern Arizona Junior College | W | 38-33 | Thatcher, AZ |
# | Player | Position |
---|---|---|
Abbot, Howard | ||
Byrne, Vincent R | ||
Crismon, Edgar T |