Games for 1962-1963 Season (13-13)
Date | Opponent | Results | Score | Location |
---|---|---|---|---|
12/1/1962 | Fresno State Bulldogs | W | 75-67 | Tucson, AZ |
12/3/1962 | Wisconsin Badgers | W | 51-46 | Tucson, AZ |
12/8/1962 | Arizona State College - Flagstaff | W | 62-60 | Tucson, AZ |
12/14/1962 | Colorado State Rams | L | 65-75 | Ft Collins, CO |
12/15/1962 | Air Force Falcons | L | 46-57 | Colorado Springs, CO |
12/19/1962 | Idaho State Bengals | W | 57-51 | Tucson, AZ |
12/22/1962 | Colorado Buffaloes | W | 60-52 | Tucson, AZ |
12/26/1962 | Iowa Hawkeyes | L | 56-57 | Portland, OR |
12/27/1962 | Washington State Cougars | W | 67-57 | Portland, OR |
12/29/1962 | Seattle Redhawks | L | 59-75 | Portland, OR |
1/2/1963 | Hamline Pipers | W | 82-47 | Tucson, AZ |
1/4/1963 | Texas Western College Miners | L | 55-76 | El Paso, TX |
1/5/1963 | New Mexico State Aggies | W | 63-59 | Las Cruces, NM |
1/11/1963 | Utah Utes | L | 50-52 | Tucson, AZ |
1/12/1963 | Brigham Young Cougars | L | 75-80 | Tucson, AZ |
1/17/1963 | Wyoming Cowboys | L | 72-84 | Laramie, WY |
1/19/1963 | New Mexico Lobos | L | 48-59 | Albuquerque, NM |
1/30/1963 | Arizona State College - Flagstaff | W | 71-63 | Flagstaff, AZ |
2/2/1963 | New Mexico State Aggies | W | 63-40 | Tucson, AZ |
2/4/1963 | Texas Western College Miners | L | 50-63 | Tucson, AZ |
2/9/1963 | Arizona State Sundevils | L | 54-73 | Tempe, AZ |
2/15/1963 | Brigham Young Cougars | L | 72-77 | Provo, UT |
2/16/1963 | Utah Utes | W | 74-70 | Salt Lake City, UT |
2/22/1963 | New Mexico Lobos | W | 49-46 | Tucson, AZ |
2/23/1963 | Wyoming Cowboys | W | 84-63 | Tucson, AZ |
3/4/1963 | Arizona State Sundevils | L | 53-58 | Tucson, AZ |
# | Player | Position |
---|---|---|
14 | Johnson, Albert | F |
22 | Cook, Charlie | G |
LaVetter, Chuck | ||
12 | Albright, Dennis | F/G |
Doolen, Buddy | G | |
32 | Harris, Larry | F |
40 | Clausen, Monte | C |
Dauk, Regis | ||
LaVoy, Tom | ||
15 | Rustand, Warren | G |
10 | Flynn, Wes | G |
24 | Breck, Dan | C |
Douglas, Jim |