Games for 1948-1949 Season (17-11)
Date | Opponent | Results | Score | Location |
---|---|---|---|---|
12/10/1948 | Loyola University of Los Angeles | W | 52-51 | Tucson, AZ |
12/14/1948 | San Diego State Aztecs | W | 60-41 | Tucson, AZ |
12/18/1948 | Washington-St Louis Bears | L | 43-55 | St Louis, MO |
12/20/1948 | West Virginia Mountaineers | L | 58-61 | Morgantown, WV |
12/21/1948 | Duquesne Dukes | L | 51-57 | Pittsburgh, PA |
12/23/1948 | Louisville Cardinals | L | 50-69 | Louisville, KY |
12/28/1948 | North Carolina Tar Heels | L | 49-60 | Lafayette, LA |
1/4/1949 | Hardin-Simmons Cowboys | W | 50-43 | Tucson, AZ |
1/12/1949 | New Mexico Lobos | W | 57-53 | Tucson, AZ |
1/15/1949 | New Mexico A&M Aggies | W | 71-36 | Tucson, AZ |
1/22/1949 | Arizona State College - Flagstaff | W | 60-39 | Flagstaff, AZ |
1/24/1949 | Arizona State College | W | 45-44 | Tempe, AZ |
1/28/1949 | Saint Mary's Gaels | L | 50-58 | San Francisco, CA |
1/29/1949 | San Francisco Dons | L | 49-56 | San Francisco, CA |
2/2/1949 | Texas Tech Red Raiders | W | 49-25 | Tucson, AZ |
2/3/1949 | West Texas State College Buffaloes | W | 61-59 | Tucson, AZ |
2/7/1949 | Pittsburgh Panthers | W | 52-47 | Tucson, AZ |
2/10/1949 | West Texas State College Buffaloes | L | 46-52 | Canyon, TX |
2/11/1949 | Texas Tech Red Raiders | L | 58-60 | Lubbock, TX |
2/12/1949 | Hardin-Simmons Cowboys | W | 43-40 | Abilene, TX |
2/17/1949 | Texas Western College Miners | W | 63-48 | Tucson, AZ |
2/19/1949 | Arizona State College | W | 63-60 | Tucson, AZ |
2/25/1949 | Arizona State College - Flagstaff | W | 55-38 | Tucson, AZ |
2/28/1949 | Texas Western College Miners | L | 69-70 | El Paso, TX |
3/1/1949 | New Mexico A&M Aggies | W | 57-50 | Las Cruces, NM |
3/2/1949 | New Mexico Lobos | W | 66-57 | Albuquerque, NM |
3/9/1949 | Baylor Bears | W | 55-47 | Dallas, TX |
3/10/1949 | Arkansas Razorbacks | L | 44-65 | Dallas, TX |
# | Player | Position |
---|---|---|
Honea, Bob | F | |
Johnson, Leo | G | |
14 | Carroll, Art | G |
Howell, Jack | ||
Richmond, Link | ||
33 | Crum, Junior | C |
5 | Blevins, Leon | F |
32 | Cherry, Joe | C |
21 | Crouch, Cecil | F |
Troutt, Maurice | F | |
Larson, Bruce | ||
Greene, George | G | |
Morales, Tony | ||
Mann, Bill | G | |
Uplinger, ??? | F | |
Spilsbury, ??? | C | |
Metzger, ??? |