Games for 1949-1950 Season (26-5)
Date | Opponent | Results | Score | Location |
---|---|---|---|---|
12/2/1949 | San Diego Naval Air Station | W | 54-41 | Tucson, AZ |
12/3/1949 | San Diego Naval Air Station | W | 88-50 | Tucson, AZ |
12/9/1949 | Culver-Stockton College | W | 74-45 | Douglas, AZ |
12/13/1949 | Cal Poly Mustangs | W | 63-53 | Tucson, AZ |
12/16/1949 | Texas Longhorns | L | 50-58 | San Antonio, TX |
12/17/1949 | Texas A&M Aggies | W | 56-50 | San Antonio, TX |
12/27/1949 | Texas A&M Aggies | W | 59-46 | Tucson, AZ |
12/30/1949 | New Mexico Lobos | W | 65-52 | El Paso, TX |
12/31/1949 | Texas Western College Miners | W | 55-47 | El Paso, TX |
1/7/1950 | Arizona State College - Flagstaff | W | 69-44 | Flagstaff, AZ |
1/11/1950 | Texas Western College Miners | W | 80-58 | Tucson, AZ |
1/14/1950 | New Mexico A&M Aggies | W | 71-54 | Tucson, AZ |
1/16/1950 | Arizona State College | W | 81-61 | Tempe, AZ |
1/20/1950 | West Texas State College Buffaloes | W | 67-59 | Tucson, AZ |
1/27/1950 | Saint Mary's Gaels | W | 67-57 | San Francisco, CA |
1/28/1950 | Loyola University of Los Angeles | L | 54-61 | Los Angeles, CA |
1/30/1950 | Santa Clara Broncos | W | 80-64 | Phoenix, AZ |
2/1/1950 | Santa Clara Broncos | W | 63-45 | Tucson, AZ |
2/4/1950 | Arizona State College | W | 73-51 | Tucson, AZ |
2/9/1950 | New Mexico Lobos | W | 57-53 | Albuquerque, NM |
2/10/1950 | New Mexico A&M Aggies | W | 67-58 | Las Cruces, NM |
2/11/1950 | Texas Western College Miners | W | 72-49 | El Paso, TX |
2/15/1950 | Texas Tech Red Raiders | W | 60-54 | Tucson, AZ |
2/18/1950 | Arizona State College - Flagstaff | W | 64-58 | Flagstaff, AZ |
2/20/1950 | Beloit Buccaneers | W | 71-61 | Tucson, AZ |
2/22/1950 | New Mexico Lobos | W | 71-62 | Tucson, AZ |
2/27/1950 | Hardin-Simmons Cowboys | L | 53-57 | Abilene, TX |
2/28/1950 | Texas Tech Red Raiders | W | 72-65 | Lubbock, TX |
3/1/1950 | West Texas State College Buffaloes | L | 42-61 | Canyon, TX |
3/6/1950 | Hardin-Simmons Cowboys | W | 63-41 | Tucson, AZ |
3/11/1950 | La Salle Explorers | L | 66-72 | New York, NY |
# | Player | Position |
---|---|---|
5 | Blevins, Leon | F |
20 | Boyer, Bill | F |
25 | Crouch, Cecil | F |
Troutt, Maurice | G | |
Honea, Bob | F | |
15 | Larson, Bruce | F |
Dunlap, Jim | C | |
Greene, George | G | |
Johnson, Leo | G | |
Johnson, Roger | G | |
Penner, Paul | C | |
Morales, Tony | F | |
Souter, Jim | ||
Johnston, Jim | G | |
Darnell, ??? | C | |
23 | Voorhies, Jack | G |
Williams, ??? | ||
Lutich, Bill | ||
Verbica, Bob |